Caribou Coffee Locations
$25.00Complete location dataset for Caribou Coffee with approximately 400 locations across the United States. Includes addresses, coordinates, phone numbers, and operating hours.
Get This Dataset
500
Locations
20
States
9
Data Fields
1.28 MB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 500 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Caribou Coffee - Denver Airport - Great Hall | 8500 Pena Blvd | Denver | CO | 80249 | +13033426324 |
| Caribou Coffee - Denver International Airport - Concourse A - Post-Security | 8500 Pena Boulevard | Denver | CO | 80249 | +13033426857 |
| Caribou Coffee - 7th and Central | 701 Central Ave | St. Petersburg | FL | 33701 | +17272892405 |
| Caribou Coffee - Palm Harbor (Drive-Thru) | 32130 US Hwy 19 N | Palm Harbor | FL | 34684 | +17272107439 |
| Caribou Coffee - Opening Soon - Gulf to Bay (Drive-Thru + Walk Up Only) | 1700 Gulf to Bay Blvd | Clearwater | FL | 33755 | +17274004151 |
| Caribou Coffee - Willow Bend (Drive-thru + Walk Up Only) | 22900 S.R. 54 | Lutz | FL | 33549 | +16562232082 |
| Caribou Coffee - Gulf Blvd (Drive-Thru) | 5201 Gulf Blvd | St. Pete Beach | FL | 33706 | +17272028270 |
| Caribou Coffee - Opening Soon - East Bay (Drive-Thru + Walk Up Only) | 4375 East Bay Drive | Clearwater | FL | 33764 | +17272219235 |
| Caribou Coffee - Milton Alpharetta Hwy Windward (Drive-Thru) | 12996 Hwy 9 | Milton | GA | 30004 | +16786790550 |
| Caribou Coffee - Kennesaw Barrett Lakes Chastain (Drive-Thru) | 3280 Barrett Lakes Blvd NW | Kennesaw | GA | 30144 | +16788900737 |
JSON Format Preview
{
"id": "8706",
"name": "Caribou Coffee - Denver Airport - Great Hall",
"brand": "Caribou Coffee",
"type": "cafe",
"phone": "+13033426324",
"address": {
"streetAddress": "8500 Pena Blvd",
"addressLocality": "Denver",
"addressRegion": "CO",
"postalCode": "80249",
"addressCountry": "US"
},
"geo": {
"latitude": 39.83810898587683,
"longitude": -104.67065920168574
},
"status": "active",
"discoveryMethod": "sitemap-jsonld"
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 20 states:
CO
FL
GA
IA
IL
IN
KS
MI
MN
MO
NC
ND
NE
OH
OK
SC
SD
TX
WI
WY