Golden Corral Locations
$19.00Location data for Golden Corral stores and locations across the United States. Dataset includes full addresses, geographic coordinates, contact information, and business hours.
Get This Dataset
384
Locations
40
States
8
Data Fields
290.09 KB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 384 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Golden Corral 2504, Anchorage, AK | - | Anchorage | AK | 99503 | 9075639000 |
| Golden Corral 104, Cullman, AL | - | Cullman | AL | 35055 | 2568413673 |
| Golden Corral 997, Decatur, AL | - | Decatur | AL | 35603 | 2563069495 |
| Golden Corral 699, Dothan, AL | - | Dothan | AL | 36303 | 3346779976 |
| Golden Corral 998, Florence, AL | - | Florence | AL | 35630 | 2567662799 |
| Golden Corral 743, Hoover, AL | - | Hoover | AL | 35216 | 2058228377 |
| Golden Corral 987, Huntsville, AL | - | Huntsville | AL | 35816 | 2564309565 |
| Golden Corral 658, Mobile, AL | - | Mobile | AL | 36695 | 2516399393 |
| Golden Corral 2550, Montgomery, AL | - | Montgomery | AL | 36117 | 3346251800 |
| Golden Corral 2471, Conway, AR | - | Conway | AR | 72032 | 5013272469 |
JSON Format Preview
{
"store_id": "golden-corral-2504",
"name": "Golden Corral 2504, Anchorage, AK",
"address": "Union Square Drive",
"city": "Anchorage",
"state": "AK",
"zip": "99503",
"country": "US",
"lat": 61.1786656,
"lng": -149.8853269,
"phone": "9075639000",
"hours": null,
"type": "restaurant",
"status": "active"
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 40 states:
AK
AL
AR
AZ
CA
CO
FL
GA
IA
ID
IL
IN
KS
KY
LA
MA
MD
MI
MN
MO
MS
NC
NE
NH
NM
NV
NY
OH
OK
PA
PR
SC
SD
TN
TX
UT
VA
WA
WI
WV