Mountain Mike's Pizza Locations
$19.00Location data for Mountain Mike's Pizza stores and locations across the United States. Dataset includes full addresses, geographic coordinates, contact information, and business hours.
Get This Dataset
329
Locations
11
States
6
Data Fields
223.98 KB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 329 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Mountain Mike's Pizza | 714 Central Ave, Alameda, CA 94501 | Alameda | CA | 94501 | (510) 749-9499 |
| Mountain Mike's Pizza | 410 Napa Junction Rd., American Canyon, CA 94503 | American Canyon | CA | 94503 | (707) 563-5505 |
| Mountain Mike's Pizza | 4207 Elverta Rd., Antelope, CA 95843 | Antelope | CA | 95843 | (916) 726-2929 |
| Mountain Mike's Pizza | 5005 Lone Tree Way, Antioch, CA 94509 | Antioch | CA | 94509 | (925) 755-4343 |
| Mountain Mike's Pizza | 3612 Lone Tree Way, Antioch, CA 94509 | Antioch | CA | 94509 | (925) 757-3080 |
| Mountain Mike's Pizza | 2509 Somersville Rd., Antioch, CA 94509 | Antioch | CA | 94509 | (925) 755-3000 |
| Mountain Mike's Pizza | 121 Rancho Del Mar, Aptos, CA 95003 | Aptos | CA | 95003 | (831) 612-6433 |
| Mountain Mike's Pizza | 17127 Smokey Point Blvd., Arlington, WA 98223 | Arlington | WA | 98223 | (425) 549-4600 |
| Mountain Mike's Pizza | 2308 S. Oneida St., Ashwaubenon, WI 54304 | Ashwaubenon | WI | 54304 | (920) 308-4300 |
| Mountain Mike's Pizza | 9006 W. Front St., Atascadero, CA 93422 | Atascadero | CA | 93422 | (805) 460-6700 |
JSON Format Preview
{
"id": "alameda-central",
"name": "Mountain Mike's Pizza",
"brand": "Mountain Mike's Pizza",
"type": "store",
"phone": "(510) 749-9499",
"address": {
"streetAddress": "714 Central Ave, Alameda, CA 94501",
"addressLocality": "Alameda",
"addressRegion": "CA",
"postalCode": "94501",
"addressCountry": "US"
},
"geo": {
"latitude": null,
"longitude": null
},
"hours": null,
"normalizedStatus": "active"
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 11 states:
AZ
CA
CO
ID
NV
OK
OR
TX
UT
WA
WI