Pilot Flying J Locations
$29.00Complete location dataset for Pilot Flying J with approximately 750 locations across the United States. Includes addresses, coordinates, phone numbers, and operating hours.
Get This Dataset
1,612
Locations
28
States
6
Data Fields
1.14 MB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 1,612 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Flying J Cardlock in Airdrie, AB | 85 East Lake Crescent NE | 85 East Lake Crescent NE | Airdrie | AB | T4B 2B5 | (403) 879-4338 |
| Flying J Travel Center in Brooks, AB | 1260 Cassils Rd E | 1260 Cassils Rd E | Brooks | AB | T1R 1B7 | (403) 362-5594 |
| Flying J Travel Center in Calgary, AB | 11511 40 St SE | 11511 40 St SE | Calgary | AB | T2Z 4M8 | (403) 720-0904 |
| Flying J Cardlock in Calgary, AB | 2525 23 St NE | 2525 23 St NE | Calgary | AB | T2E 7M1 | (403) 879-4338 |
| Flying J Travel Center in Calgary, AB | 4216 72 Ave SE | 4216 72 Ave SE | Calgary | AB | T2C 2C1 | (403) 879-4338 |
| Shell Flying J Dealer in Edmonton, AB | 16806 118 Ave NW | 16806 118 Ave NW | Edmonton | AB | T5V 1M8 | (780) 455-1111 |
| Flying J Cardlock in Edson Motco, AB | 2520 2 Ave | 2520 2 Ave | Edson Motco | AB | T7E 1T9 | (780) 652-1212 |
| Shell Flying J Dealer in Hanna, AB | Jct Hwy 9 & Hwy 36 S | Jct Hwy 9 & Hwy 36 S | Hanna | AB | T0J 1P0 | (403) 854-5000 |
| Flying J Cardlock in Lethbridge, AB | 1005 43 St S | 1005 43 St S | Lethbridge | AB | T1K 7B8 | - |
| Flying J Cardlock in Lloydminster, AB | 5109 63 Ave | 5109 63 Ave | Lloydminster | AB | T9V 3T8 | - |
JSON Format Preview
{
"id": "ab-airdrie-85-east-lake-crescent-ne",
"name": "Flying J Cardlock in Airdrie, AB | 85 East Lake Crescent NE",
"brand": "Pilot Flying J",
"type": "store",
"phone": "(403) 879-4338",
"address": {
"streetAddress": "85 East Lake Crescent NE",
"addressLocality": "Airdrie",
"addressRegion": "AB",
"postalCode": "T4B 2B5",
"addressCountry": "US"
},
"geo": {
"latitude": 51.29242067481927,
"longitude": -113.99810032142638
},
"hours": null,
"normalizedStatus": "active"
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 28 states:
AB
AL
AR
AZ
BC
CA
CO
CT
FL
GA
IA
ID
IL
IN
KS
KY
LA
MA
MB
MD
MI
MN
MO
MS
MT
NC
ON
SK