Supercuts Locations
FreeLocation data for Supercuts stores and locations across the United States. Dataset includes full addresses, geographic coordinates, contact information, and business hours.
Get This Dataset
16
Locations
1
States
7
Data Fields
5.56 KB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 16 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| 81951 - Weehawken Tower Plaza | - | Weehawken | NJ | 07086 | |
| 82967 - Mill Creek Annex | - | Secaucus | NJ | 07094 | |
| 81578 - Jersey City Hudson Mall | - | Jersey City | NJ | 07304 | |
| 82963 - Whiteman Plaza | - | Fort Lee | NJ | 07024 | |
| 82083-Lyndhurst,NJ-Veterans Sq | - | Lyndhurst | NJ | 07071 | |
| 81896 - Bayonne Crossing | - | Bayonne | NJ | 07002 | |
| 82379-Garfield,NJ-Garfield Shop | - | Garfield | NJ | 07206 | |
| 81271 - Bloomfield Shoppes | - | Bloomfield | NJ | 07003 | |
| 82377 - Essex Street Shping Ctr | - | Lodi | NJ | 07644 | |
| 82373-Hackensack,NJ-Hackensack | - | Hackensack | NJ | 07601 |
JSON Format Preview
{
"name": "81951 - Weehawken Tower Plaza",
"brand": "Supercuts",
"store_id": "",
"address": "4100 Park Ave",
"address2": "",
"city": "Weehawken",
"state": "NJ",
"zip": "07086",
"country": "US",
"phone": "",
"latitude": 40.773969,
"longitude": -74.02051
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 1 states:
NJ