Walgreens Locations
$60.00Complete location dataset for Walgreens with approximately 3400 locations across the United States. Includes addresses, coordinates, phone numbers, and operating hours.
Get This Dataset
3,419
Locations
8
States
8
Data Fields
1.30 MB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 3,419 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Walgreen Drug Store | - | KEY WEST | FL | 33040 | 3052922979 |
| Walgreen Drug Store | - | KEY WEST | FL | 33040 | 3052929833 |
| Walgreen Drug Store | - | BIG PINE KEY | FL | 33043 | 3058721371 |
| Walgreen Drug Store | - | KEY LARGO | FL | 33037 | 3054514385 |
| Walgreen Drug Store | - | HOMESTEAD | FL | 33035 | 7862720000 |
| Walgreen Drug Store | - | HOMESTEAD | FL | 33033 | 3052470114 |
| Walgreen Drug Store | - | FLORIDA CITY | FL | 33034 | 3052488197 |
| Walgreen Drug Store | - | HOMESTEAD | FL | 33033 | 3052472549 |
| Walgreen Drug Store | - | HOMESTEAD | FL | 33030 | 3052450395 |
| Walgreen Drug Store | - | HOMESTEAD | FL | 33033 | 3052452928 |
JSON Format Preview
{
"name": "Walgreen Drug Store",
"brand": "Walgreens",
"store_id": "7089",
"address": "527 DUVAL ST",
"address2": "",
"city": "KEY WEST",
"state": "FL",
"zip": "33040",
"country": "US",
"phone": "3052922979",
"latitude": 24.55524833,
"longitude": -81.8021277,
"store_type": "01",
"timezone": "EA"
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 8 states:
AL
AZ
CA
FL
GA
LA
MS
TX