Company Directory
Explore our comprehensive database of 2,408 companies with detailed real estate requirements, contacts, and expansion plans.
2,408
Companies
379,727
Locations
83
Categories
24
Countries
All Companies
Showing 241-252 of 950 companies
Unlock full details with membership
Join Now
| Company | Category | Location | Stores | Expansion | Franchise | Actions |
|---|---|---|---|---|---|---|
| Full Service Restaurant | Pasadena, CA, USA | 1,529 |
|
- | View Details | |
| Tustin, CA, USA | 27 |
|
Yes | View Details | ||
| Full Service Restaurant | Roanoke, Virginia | 14 |
|
- | View Details | |
| New York, NY, United States | 1,974 |
|
- | View Details | ||
| Quick Service | Pittsburgh, PA, USA | 88 |
|
- | View Details | |
| Full Service Restaurant | Palm Beach County (exact HQ city not confirmed), FL, USA | 3,163 |
|
- | View Details | |
| Full Service Restaurant | Calabasas, California, United States | 4,870 |
|
- | View Details | |
| Full Service Restaurant | Dublin, Ohio, United States | 5,054 |
|
Yes | View Details | |
| Full Service Restaurant | Indianapolis, Indiana, United States | 10,960 |
|
- | View Details | |
| Denver, Colorado, United States | 16 |
|
- | View Details | ||
| Rockville, Maryland, United States | 2 |
|
- | View Details | ||
| Quick Service Restaurant (QSR) | Atlanta, Georgia | 2 |
|
- | View Details |
Unlock Full Company Intelligence
Get unlimited access to detailed company profiles, contact information, and real estate requirements
Complete Contact Database
Real Estate Requirements
Expansion Plans & Timelines
Franchise Information
Direct Site Submission
Priority Support