Company Directory
Explore our comprehensive database of 2,408 companies with detailed real estate requirements, contacts, and expansion plans.
2,408
Companies
379,725
Locations
83
Categories
24
Countries
All Companies
Showing 937-948 of 950 companies
Unlock full details with membership
Join Now
| Company | Category | Location | Stores | Expansion | Franchise | Actions |
|---|---|---|---|---|---|---|
| Accessories & Handbags | Columbus, Ohio, United States | 500 |
|
- | View Details | |
| Books & Media | New York, NY, United States |
|
- | View Details | ||
| Accessories & Handbags | Conshohocken, Pennsylvania, United States | 300 |
|
- | View Details | |
| San Francisco, California, United States | 280 |
|
- | View Details | ||
| Bank Branch | Columbus, Ohio, United States | 450 |
|
- | View Details | |
| Retail | Tyler, Texas, United States | 120 |
|
- | View Details | |
| Retail | Burlington Township, New Jersey, United States | 1,115 |
|
- | View Details | |
| Retail | New York, New York, United States | 54 |
|
- | View Details | |
| Department Store | Menomonee Falls, Wisconsin, United States | 1,174 |
|
- | View Details | |
| Full Service Restaurant | Atlanta, Georgia, United States | 320 |
|
Yes | View Details | |
| Apparel | Atlanta, Georgia, United States | 1,000 |
|
- | View Details | |
| Apparel | Atlanta, Georgia, United States | 300 |
|
- | View Details |
Unlock Full Company Intelligence
Get unlimited access to detailed company profiles, contact information, and real estate requirements
Complete Contact Database
Real Estate Requirements
Expansion Plans & Timelines
Franchise Information
Direct Site Submission
Priority Support