Battery Giant Locations
$19.00Location data for Battery Giant stores and locations across the United States. Dataset includes full addresses, geographic coordinates, contact information, and business hours.
Get This Dataset
166
Locations
8
States
7
Data Fields
111.78 KB
File Size
Monthly
Updates
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 166 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Giant Food 1050 Brentwood Road Washington, DC 20018 US | - | - | DCWashington DC | 2001820002 | (202) 281-3900 |
| Giant Food 1345 Park Road, NW Washington, DC 20010 US | - | - | DCWashington DC | 2001020011 | (202) 777-1077 |
| Giant Food 1400 7th Street NW Washington, DC 20001 US | - | - | DCWashington DC | 2000120009 | (202) 238-0180 |
| Giant Food 1535 Alabama Avenue SE Washington, DC 20032 US | - | - | DCMaryland | 2003220745 | (202) 610-6464 |
| Giant Food 300 H Street NE Washington, DC 20002 US | - | - | DCWashington DC | 2000220002 | (202) 548-5100 |
| Giant Food 3336 Wisconsin Ave NW Washington, DC 20016 US | - | - | DCWashington DC | 2001620008 | (202) 237-5820 |
| Giant Food 4303 Conn Ave NW Washington, DC 20008 US | - | - | DCWashington DC | 2000820008 | (202) 364-8250 |
| Giant Food 300 Eden Square Sc Bear, DE 19701 US | - | - | DEDelaware | 1970119701 | (302) 832-0166 |
| Giant Food 200 Dove Run Drive Middletown, DE 19709 US | - | - | DEDelaware | 1970919709 | (302) 828-9180 |
| Giant Food 25939 John J Williams Hwy Millsboro, DE 19966 US | - | - | DEDelaware | 1996619966 | (302) 947-4370 |
JSON Format Preview
{
"id": "1050-brentwood-road",
"name": "Giant Food 1050 Brentwood Road Washington, DC 20018 US",
"brand": "Battery Giant",
"type": "store",
"phone": "(202) 281-3900",
"address": {
"streetAddress": null,
"addressLocality": null,
"addressRegion": "DCWashington DC",
"postalCode": "2001820002",
"addressCountry": "US"
},
"geo": {
"latitude": 38.9194422,
"longitude": -76.9922606
},
"hours": null,
"normalizedStatus": "active"
}
Countries Included
US
Geographic Coverage
This dataset includes locations in 8 states:
DCMaryland
DCWashington DC
DEDelaware
MD
MDMaryland
MDWashington DC
VA
VAVirginia