Carespot Locations
45 verified store locations with addresses, coordinates, hours & contact info.
Download Dataset
45
Verified Locations
0
Data Fields
17.72 KB
File Size
Monthly
Updates
This dataset includes verified locations we actively track and update. Total worldwide store count may differ.
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 45 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| CareSpot Urgent Care | - | Apopka | FL | 32703 | 4074783202 |
| CareSpot Urgent Care | - | Jacksonville | FL | 32225 | 9046420337 |
| CareSpot Urgent Care | - | Jacksonville | FL | 32224 | 9048541700 |
| CareSpot Urgent Care | - | Neptune Beach | FL | 32266 | 9042410117 |
| CareSpot Urgent Care | - | Clermont | FL | 34711 | 3524044463 |
| CareSpot Urgent Care | - | Coconut Creek | FL | 33073 | 9546331422 |
| CareSpot Urgent Care | - | St. Johns | FL | 32259 | 9042950038 |
| CareSpot Urgent Care | - | Largo | FL | 33764 | 7273303988 |
| CareSpot Urgent Care | - | Gainesville | FL | 32606 | 3523711777 |
| CareSpot Urgent Care | - | Lake Mary | FL | 32746 | 4073330160 |
JSON Format Preview
{
"name": "CareSpot Urgent Care",
"address": "3840 E State Road 436, Suite 1000",
"city": "Apopka",
"state": "FL",
"postal_code": "32703",
"country": "US",
"phone": "4074783202",
"lat": 28.669046660156074,
"lng": -81.4422547327074,
"hours": "Mo-Su 08:00-20:00"
}