Chuze Fitness Locations
64 verified store locations with addresses, coordinates, hours & contact info.
Download Dataset
64
Verified Locations
0
Data Fields
26.78 KB
File Size
Monthly
Updates
This dataset includes verified locations we actively track and update. Total worldwide store count may differ.
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 64 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| Chuze Fitness Cypress | - | Cypress | CA | 90630 | (657) 214-5625 |
| Chuze Fitness Escondido | - | Escondido | CA | 92025 | (760) 300-3045 |
| Chuze Fitness Fullerton | - | Fullerton | CA | 92832 | (657) 217-8855 |
| Chuze Fitness Garden Grove | - | Garden Grove | CA | 92840 | (714) 705-4504 |
| Chuze Fitness La Mesa | - | La Mesa | CA | 91942 | (619) 741-7600 |
| Chuze Fitness Mission Valley | - | San Diego | CA | 92108 | (858) 256-7587 |
| Chuze Fitness National City | - | National City | CA | 91950 | (619) 419-0402 |
| Chuze Fitness Rialto | - | Rialto | CA | 92376 | (909) 543-0625 |
| Chuze Fitness Santee | - | Santee | CA | 92071 | (619) 357-4373 |
| Chuze Fitness 22nd & Kolb | - | Tucson | AZ | 85710 | (520) 600-2710 |
JSON Format Preview
{
"store_id": "chuze-fitness-cypress",
"name": "Chuze Fitness Cypress",
"address": "9851 Walker St",
"city": "Cypress",
"state": "CA",
"zip": "90630",
"country": "US",
"lat": 33.805827987657416,
"lng": -118.05101081868514,
"phone": "(657) 214-5625",
"hours": null
}