TGI Friday's Locations
75 verified store locations with addresses, coordinates, hours & contact info.
Download Dataset
75
Verified Locations
8
Data Fields
53.81 KB
File Size
Monthly
Updates
This dataset includes verified locations we actively track and update. Total worldwide store count may differ.
Available Data Fields
Store Name
Street Address
City
State
ZIP Code
Latitude
Longitude
Phone
Hours
Sample Data Preview
Showing 10 of 75 records| Name | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| CONWAY, AR | - | Conway | AR | 72032 | 5013298300 |
| FORT SMITH, AR | - | Fort Smith | AR | 72903 | 4794840906 |
| PORTER RANCH, CA | - | Los Angeles | CA | 91326 | 8188312324 |
| HOLLYWOOD HGI, CA | - | LOS ANGELES | CA | 90068 | 2139213760 |
| NORTH ORANGE, CA | - | Orange | CA | 92868 | 7149783308 |
| SOUTH GATE, CA | - | South Gate | CA | 90280 | 3235662979 |
| DOVER, DE | - | Dover | DE | 19901 | 3027353500 |
| NEW CASTLE, DE | - | New Castle | DE | 19720 | 3023256620 |
| NEWARK, DE | - | Newark | DE | 19713 | 3027373700 |
| HOLLYWOOD, FL | - | Hollywood | FL | 33020 | 9549222771 |
JSON Format Preview
{
"store_id": "tgi-fridays-ar-1105-e-oak-st",
"name": "CONWAY, AR",
"address": "1105 E Oak St",
"city": "Conway",
"state": "AR",
"zip": "72032",
"country": "US",
"lat": 35.09095,
"lng": -92.4157,
"phone": "5013298300",
"hours": null,
"type": "restaurant",
"status": "active"
}